Technical Information
Chemical Composition.
Complete stainless steel grade specifications — clearly documented for engineers, fabricators and procurement teams.
Grades: SSLN1 – 309
| Grade | C% Max | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% | N% | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| SSLN1 | 0.08-0.11 | 9.00-9.75 | 0.06 | 0.016 Max | 0.06 Max | 15.00-15.70 | 1.00-1.70 | – | 0.13-0.16 | cu=1.73-2.00 |
| SSLN4 | 0.05-0.08 | 6.75-7.50 | 0.06 Max | 0.015 Max | 0.06 Max | 16.00-16.70 | 4.00-4.70 | – | 0.08-0.11 | cu=1.60-2.00 |
| 301 | 0.15 | 2.00 | 0.045 | 0.03 | 1.00 | 16.00-18.00 | 6.00-8.00 | – | 0.10 | – |
| 304 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-10.50 | – | 0.10 | – |
| 304H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-10.50 | – | – | – |
| 304L | 0.030 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-12.00 | – | – | – |
| 304LN | 0.030 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-12.00 | – | – | – |
| 309 | 0.20 | 2.00 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | – | – | – |
Grades: 309S – 409
| Grade | C% Max | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% | N% | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 309 S | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | – | – | – |
| 310 | 0.25 | 2.00 | 0.045 | 0.03 | 1.50 | 24.00-26.00 | 19.00-22.00 | – | – | – |
| 310 S | 0.08 | 2.00 | 0.045 | 0.03 | 1.50 | 24.00-26.00 | 19.00-22.00 | – | – | – |
| 316 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | – |
| 316 L | 0.030 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00 | 0.10 | – |
| 316LN | 0.030 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00 | 0.10 | – |
| 316LTi | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 3.00 | 0.10 | Ti=5x(c+N)Min, 316LTi 0.70 Max |
| 317 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00 | 0.10 | – |
| 321 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-12.00 | – | 0.10 | Ti=5x(C+N)Min |
| 347 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | – | – | ch=10XCMin, 1.00Max |
| 409 | 0.030 | 1.00 | 0.040 | 0.02 | 1.00 | 10.50-11.75 | 0.50Max | – | 0.03 | Ti=6x(C+N)Min, 0.75Max |
Grades: 409M – 420
| Grade | C% Max | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% | N% | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 409M | 0.03 | 0.080-1.50 | 0.03 | 0.003 | 1.00 | 10.80-12.50 | 1.50 Max | – | 0.03 | Ti=0.75Max |
| 410 | 0.15 | 1.00 | 0.040 | 0.003 | 1.00 | 11.50-13.50 | 0.75 Max | – | – | – |
| 410S | 0.08 | 1.00 | 0.040 | 0.003 | 1.00 | 11.50-13.50 | 0.60 Max | – | – | – |
| 430 | 0.12 | 1.00 | 0.04 | 0.003 | 1.00 | 16.00-19.00 | 0.75 Max | – | – | – |
| 430Ti | 0.030 | 1.00 | 0.04 | 0.003 | 1.00 | 16.00-18.00 | – | – | – | Ti=010-1.0 |
| 436 | 0.12 | 1.00 | 0.040 | 0.003 | 1.00 | 16.00-18.00 | – | 0.75-1.5 Max | – | cb=5xCmin-0.80Max |
| 420 | 0.15 Min | 1.00 | 0.040 | 0.003 | 1.00 | 12.00-14.00 | 0.75 Max | – | – | M0=0.50Max |
FAQ
Common technical questions.
Sheets and plates from 0.3 mm to 100 mm; coils up to 1500 mm width; pipes from NB 6 to 600 mm. Custom cut-to-size processing is available on request.
Yes — every consignment is dispatched with original mill test certificates ensuring full chemical and mechanical traceability.
2B, BA, No. 4, No. 8 mirror, hairline and custom architectural finishes for sheets and coils.
Yes — full export documentation, packaging and freight-forwarding coordination is supported by our team.
